Jeremiah Smith
M, #2741, b. 9 February 1811, d. 16 June 1885
Father | Isaac Smith |
Mother | Ann |
Birth* | 9 February 1811 | Jeremiah Smith was born on 9 February 1811 in NJG.1 |
Marriage* | 15 March 1834 | He married M. Eliza Crum, daughter of Benjamin Crum and Sarah Lanning, on 15 March 1834. The marriage was performed by Rev John F. Clark. Both the bride and groom were from Amwell.2,3 |
1850 Census* | 21 August 1850 | He and M. Eliza Crum appeared on the 1850 Federal Census Township of Raritan, Hunterdon, NJG, enumerated 21 August 1850. Their children Henry, Bishop and Mahlon were listed as living with them. Jeremiah was a shoemaker.4 |
1860 Census* | 9 July 1860 | He and Eliza appeared on the 1860 Federal Census of Wertsville, East Amwell Township, Hunterdon, NJG enumerated 9 July 1860. Their seven children Henry, Bishop, Mahlon, Ellen and George F. were listed as living with them. Jeremiah continued his work as a shoemaker. He owned real estate valued at $1000 and personal property worth $300.5 |
1870 Census* | 24 June 1870 | None of Jeremiah and Eliza's children were living with them on 24 June 1870 when the federal census of East Amwell Township, Hunterdon, NJG was enumerated. Despite raising seven children, Jeremiah, a shoemaker, managed to accumulate personal property worth $500 and own real property valued at $1500.6 |
1880 Census* | 8 June 1880 | The frailities of old age afflicted the sixty nine year old couple by 8 June 1880 when the 1880 Federal Census of East Amwell Township, Hunterdon, NJG was enumerated. Jeremiah was a shoemaker suffering from weakness. He could neither read nor write. Eliza was keeping house and was afflicted with rheumatism. She could read but not write.7 |
Deed Grantor* | 27 March 1883 | The couple sold 4.06 acres to their son, Benjamin C. Smith, for $600 on 27 March 1883. The land was located in East Amwell Township, Hunterdon, NJG.8 |
Death* | 16 June 1885 | He died on 16 June 1885 at East Amwell Township, Hunterdon, NJG, at age 74. The cause of death was Hydropericardium.1 |
Burial* | | He was buried at Clover Hill Reformed Church Cemetery, Hillsborough, Somerset, NJG.1 |
Probate | | Probate not found in search of filmed index of Hunterdon County Probate Index. |
Citations
- Jeremiah Smith, Death Certificate S106, Department of State, Division of Archives and Records, 225 West State Street, P. O. Box 307, Trenton, NJ, 1884-1885 Hunterdon Co. Death Certificates, Drawer 645, Place 55, Certificate S106, Microfilm 68.
- Hunterdon County, New Jersey Marriages, 1795-1875, www.ancestry.com, Original data: Hunterdon County Democrat, Marriage Records of Hunterdon County, New Jersey 1795-1875, Flemington, NJ: Hunterdon House, 1986.
- Married, The Hunterdon Gazette, Flemington, NJ, 19 Mar 1834, Set of four CD's of the Hnterdon County Gazette Newspaper, 1825-1866, puchased from the Hunterdon County Historical Society, 114 Main St., Flemington, NJ 08822.
- 1850 U.S. census, Hunterdon, NJ, population schedule, Raritan Township, page 74A, dwelling illegible, family 423, Jeremiah Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 4 Sep 2011): National Archives microfilm M432-453.
- 1860 U.S. census, Hunterdon, NJ, population schedule, East Amwell, page 315, dwelling 198, family 206, Jeremiah Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 11 Sep 2011): National Archives microfilm M653_695.
- 1870 U.S. census, Hunterdon, NJ, population schedule, East Amwell Township, page 179A, dwelling 156, family 158, Jeremiah Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 4 Sep 2011): National Archives microfilm M593_869.
- 1880 U.S. census, Hunterdon, NJ, population schedule, East Amwell Township, E.D. 67, page 40B, dwelling 152, family 160, Jeremiah Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 4 Sep 2011): National Archives microfilm 787.
- Hunterdon County Deeds, Volume 206, page 45, Family History Library, Salt Lake City, UT : microfilm 807725.
Lyman Smith1
M, #2847, b. circa 1872
Birth* | circa 1872 | Lyman Smith was born circa 1872 in NJG.1 |
1880 Census | 7 June 1880 | He appeared on the 1880 Federal Census of Bethlehem, Hunterdon, NJG in the household of his parents, Bishop Smith and Sarah.1 |
Citations
- 1880 U.S. census, Hunterdon, NJ, population schedule, East Bethlehem, E.D. 078, page 219C, dwelling and family not numbered, William B. Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 15 Feb 2012): National Archives microfilm 787.
Maggie Smith
F, #113, b. circa 1860, d. 6 February 1940
Isaac and his wife, Maggie Smith Crum
Birth* | circa 1860 | Maggie Smith was born circa 1860 in NJG.1,2 |
Research needed* | | Was Maggie Smith related to Jeremiah Smith, who married Isaac's aunt, Eliza Crum? |
Marriage* | 10 December 1885 | She married Isaac R Crum, son of Henry Crum and Catherine Moore, on 10 December 1885 at the bride's residence, Copper Hill. The ceremony was conducted by Rev. J. P. W. Blattenberger.3,4 |
1895 NJ census | 1895 | Isaac and Maggie appeared on the census in 1895 at Delaware Township, Hunterdon, NJG. The household included their daughter, Ruth, and Isaac's brother George, and father, Henry.5 |
1900 Census* | 25 June 1900 | Maggie and Isaac appeared on the 1900 Federal Census of Delaware Township, Hunterdon, NJG, enumerated 25 June 1900. Their children Ruth and Mahlon Frank were listed as living with them. In addition, Isaac's disabled brother, George, and his niece, Rheba Crum, were included in the household. Isaac was farming the land he owned.6 |
1910 Census | 20 April 1910 | She and Isaac R Crum appeared on the 1910 Federal Census of Delaware Township, Hunterdon, NJG, enumerated 20 April 1910. Their children Ruth and Mahlon Frank were listed as living with them. Isaac was farming land that he owned.7 |
Census 1930 | 14 April 1930 | She and Isaac R Crum appeared on the 1930 Federal Census of Delaware Township, Hunterdon, NJG, enumerated 14 April 1930.The couple lived in a home they owned and had a radio. 69 year old Isaac was employed as an agent for a machinery business.2 |
Death* | 6 February 1940 | She died on 6 February 1940 at Sergeantsville, Hunterdon, NJG.1 |
Obituary* | 6 February 1940 | She's death was was recorded in an Obituary on 6 February 1940 at the Trenton Evening Times. "Mrs. Margaret K. Crum, wife of Isaac Crum, died today at her home in Sergeantsville. She was 80 years old. The funeral will be held from her home Friday afternoon at 2 o'clock and interment will be made in Sandy Ridege Cemetery under the direction of Holcombe of Flemington. Friends may call Thursday evening from 7 to 9 o'clock."1 |
Burial* | 9 February 1940 | She was buried on 9 February 1940 at Sandy Ridge Cemetery, Hunterdon, NJG.8 |
Citations
- Mrs. Isaac Crum, Trenton Evening Times, Trenton, NJ, 06 Feb 1940, www.genealogybank.com.
- 1930 U.S. census, Hunterdon, NJ, population schedule, Delaware Township, E.D. 10, page 7A, dwelling 179, family 179, Isaac Crum: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 14 Feb 2010): National Archives microfilm T626.
- Marriages, Hunterdon County Democrat, Flemington, New Jersey, 15 Dec 1885, volume 48, number 18, http://njsuttonfamily.org
- Hunterdon County Historical Society, Flemington, NJ, Hunterdon County Marriage Records, 1876 - 1900, compiled by FranK E. Burd; 1765392, items 3 - 4, Family History Library Salt Lake City, UT.
- Isaac R. Crum, 1895 New Jersey State Census, dwelling 104, family 114, Delaware Township, Hunterdon, NJ, microfilm 1026332, Family History Library Salt Lake City, UT.
- 1900 U.S. census, Hunterdon, NJ, population schedule, Delaware Township, E.D. 6, page 12A, dwelling 269, family 291, Isaac Crum: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 14 Feb 2010): National Archives microfilm T623_980.
- 1910 U.S. census, Hunterdon, NJ, population schedule, Delaware Township, E.D. 6, page 5A, dwelling 105, family 111, Isaac Crum: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 14 Feb 2010): National Archives microfilm T624_895.
- Mrs. Isaac Crum, Trenton Evening Times, Trenton, NJ, 06 Feb 1940.
Mahlon Smith
M, #2744, b. circa 1847, d. after 4 January 1897
Birth* | circa 1847 | Mahlon Smith was born circa 1847 in NJG.1 |
1850 Census | 21 August 1850 | He appeared on the 1850 Federal Census of Township of Raritan, at Hunterdon, NJ in the household of his parents, M. Eliza Crum and Jeremiah Smith.1 |
1860 Census | 9 July 1860 | Thirteen year old Mahlon appeared on the 1860 Federal Census of Wertsville, East Amwell Township, Hunterdon, NJG in the household of his parents.2 |
Research needed* | | Eliza Crum Smith's will names a son, Vorhees Smith. There is a Vorhees Smith in the NY census, born 1847 in NJ. The date would fit with Mahlon's birth. Vorhees may have been Mahlon's middle name. |
Probate | 23 April 1890 | Vorhees Smith was named heir of his mother's estate which was probated on 23 April 1890 at Surrogate's Office, Hunterdon County Courthouse, Flemington, Hunterdon, NJG. After the monetary distributions to the daughters and necessary expenses for clothing, medicine, and funeral for Eliza's husband, Jeremiah Smith, the remainder was to be divided equally among her five surviving children. Among her children she named Vorhees Smith; no mention was made of a Mahlon.3 |
Probate | 4 January 1897 | Mahlon was named heir of Sarah White's estate which was probated on 4 January 1897 at Surrogate's Office, Hunterdon County Courthouse, Flemington, Hunterdon, NJG. He was to divide $1000 with his siblings. Sarah White was his mother's sister.4 |
Death* | after 4 January 1897 | He died after 4 January 1897 when his aunt's estate was probated.4 |
Citations
- 1850 U.S. census, Hunterdon, NJ, population schedule, Raritan Township, page 74A, dwelling illegible, family 423, Jeremiah Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 4 Sep 2011): National Archives microfilm M432-453.
- 1860 U.S. census, Hunterdon, NJ, population schedule, East Amwell, page 315, dwelling 198, family 206, Jeremiah Smith: digital image by subscription, Ancestry.com (http://www.ancestry.com) (accessed 11 Sep 2011): National Archives microfilm M653_695.
- Eliza Smith, Hunterdon County, NJ, Surrogate's Office Probate File 943 (Will Book 16, page 154), Family History Library, Salt Lake City, UT, microfilm 802407.
- Sarah White, Hunterdon, NJ Surrogate's Office Probate file 2363 (Will Book 18, page 538), Family History Library, Salt Lake City, UT, microfilm 802408.
Sarah Jane Smith
F, #2828
Namesake* | | Sarah Jane Smith may have been named for her maternal grandmother and/or her mother's sister. |
Marriage* | | She married Daniel Smith.1 |
Probate | 23 April 1890 | She was named heir of her mother's estate which was probated on 23 April 1890 at Surrogate's Office, Hunterdon County Courthouse, Flemington, Hunterdon, NJG: "to Sarah Jane Smith, my daughter, wife of Daniel Smith, $200". After the monetary distributions to the daughters and necessary expenses for clothing, medicine, and funeral for Eliza's husband, Jeremiah Smith, the remainder was to be divided equally among her five surviving children.1 |
Probate | 4 January 1897 | She was named heir of Sarah White's estate which was probated on 4 January 1897 at Surrogate's Office, Hunterdon County Courthouse, Flemington, Hunterdon, NJG. She was to share her maternal aunt's clothing with her sister and female cousins and divide $1000 with her siblings.2 |
Death* | | She died after 4 Jan 1897 when her Aunt Sarah White's will was proven.1 |
Citations
- Eliza Smith, Hunterdon County, NJ, Surrogate's Office Probate File 943 (Will Book 16, page 154), Family History Library, Salt Lake City, UT, microfilm 802407.
- Sarah White, Hunterdon, NJ Surrogate's Office Probate file 2363 (Will Book 18, page 538), Family History Library, Salt Lake City, UT, microfilm 802408.